UFR 2013 S3 Round 6 Results

Year 2013
Season 3
Round < 6 >
Date 17/7/13
Runner Target Result Diff Score Bonus Total
Andrew Chau 40:00 39:59 1 20 10 30
Greg Chapman 40:00 40:01 1 20 10 30
Rajeev Kumar 40:00 40:01 1 20 10 30
Niav Owens 40:00 39:57 3 17 10 27
Richard Song 40:00 39:55 5 16 10 26
Michael Regan 40:00 40:05 5 16 10 26
Steve Beck 40:00 39:38 22 14 10 24
Marc Decerle 40:00 39:37 23 13 10 23
Warren Sergent 40:00 39:37 23 13 10 23
Amy Reiha 40:00 39:36 24 11 10 21
Peter Longman 40:00 40:25 25 10 10 20
Alex Sabastian 40:00 39:28 32 9 10 19
Urs Kemmann 40:00 39:15 45 8 10 18
Ryan Osmotherly 40:00 39:12 48 7 10 17
Omar Hussain 40:00 40:55 55 6 10 16
Rod McGuinness 40:00 38:45 75 5 10 15
Rowan Stenhouse 40:00 42:14 134 4 10 14
Steve Kane 40:00
Kate Bowen 40:00
Rachel Williams 40:00
Jasmin Islam 40:00
Christine Lee 40:00
Luke Freeman 40:00
Franky Templeman 40:00
Pawel Zwierzynski 40:00
Daniel Maher 40:00
Andrew Clements 40:00
Sophie Bell 40:00
Lou Lander 40:00
Julianna Bakos 40:00
Mark Tam 40:00
Steve Flohr 40:00
Johnny Vuong 40:00