UFR 2013 S2 Round 9 Results

Year 2013
Season 2
Round < 9
Date 29/5/13
Runner Handicap Result Diff Improvement Score Bonus Total Length
Jasmin Islam 27:51 27:12 -39 2.3339317774% 20 15 35 Long
Pawel Zwierzynski 27:53 27:21 -32 1.9127316198% 19 15 34 Long
Peter Longman 29:54 29:38 -16 0.8918617614% 18 15 33 Long
Ryan Osmotherly 25:19 25:06 -13 0.8558262014% 17 15 32 Long
Nathan Dailo 39:00 39:00 0 0.0000000000% 16 5 21 Long
Rowan Stenhouse 21:50 21:55 5 -0.3816793893% 15 5 20 Long
Omar Hussain 34:07 34:15 8 -0.3908158280% 14 5 19 Long
Rajeev Kumar 28:38 28:48 10 -0.5820721769% 13 5 18 Long
Urs Kemmann 21:33 21:54 21 -1.6241299304% 12 5 17 Long
Franky Templeman 23:00 23:30 30 -2.1739130435% 11 5 16 Short
Andrew Chau 32:29 33:31 62 -3.1811185223% 10 5 15 Long
Raymond Ho 29:15 30:15 60 -3.4188034188% 9 5 14 Long
Oliver Brennan 37:31 39:00 89 -3.9537983119% 8 5 13 Long
Rod McGuinness 23:42 24:57 75 -5.2742616034% 7 5 12 Long
Richard Song 26:44 28:53 129 -8.0423940150% 6 5 11 Long
Michael Regan 32:09 0 15 15 Long
Matias Gertel 19:41 Short
Luke Freeman 22:57 Long
Andrew Clements 23:14 Long
Daniel Maher 23:22 Long
Warren Sergent 25:26 Long
Scott Morris 26:09 Long
Kate Bowen 26:18 Short
Dane Eldridge 26:35 Long
Alex Sabastian 27:00 Long
Greg Chapman 27:24 Long
Mick Garland 27:41 Long
Steve Beck 27:48 Long
Steve Kane 28:20 Long
Marc Decerle 28:20 Long
Christine Lee 28:55 Long
Jeff Skebe 29:08 Long
Matt Scully 30:39 Long
Lou Lander 31:50 Long
Rebecca Latham 32:46 Long
Mark Tam 32:46 Long
Glenn Trowbridge 33:00 Long
Paul Mangnall 34:00 Long
Sophie Bell 34:30 Long
Erin Morris 40:00 Long
Beatriz Fernandez 40:02 Long
Kayleigh Dowdeswell 43:52 Long