UFR 2013 S1 Round 9 Results

Year 2013
Season 1
Round < 9
Date 20/3/13
Runner Handicap Result Diff Improvement Score Bonus Total Length
Andrew Chau 42:00 37:40 -260 10.3174603175% 20 15 35 Long
Greg Chapman 28:16 27:08 -68 4.0094339623% 19 15 34 Long
Mick Garland 28:58 28:14 -44 2.5316455696% 18 15 33 Long
Daniel Maher 24:23 23:57 -26 1.7771701982% 17 15 32 Long
Matt Scully 29:41 29:20 -21 1.1791128579% 16 15 31 Long
Rod McGuinness 24:55 24:40 -15 1.0033444816% 15 15 30 Long
Richard Song 26:00 25:48 -12 0.7692307692% 14 15 29 Long
Omar Hussain 34:28 34:21 -7 0.3384912959% 13 15 28 Long
Rowan Stenhouse 22:03 22:14 11 -0.8314436886% 12 5 17 Long
Warren Sergent 27:36 27:52 16 -0.9661835749% 11 5 16 Long
Marc Decerle 30:21 30:40 19 -1.0433827567% 10 5 15 Long
Matias Gertel 18:20 18:35 15 -1.3636363636% 9 5 14 2.5km
Lou Lander 31:30 32:09 39 -2.0634920635% 8 5 13 Long
Peter Longman 29:31 30:09 38 -2.1456804065% 7 5 12 Long
Andrew Clements 23:30 24:30 60 -4.2553191489% 6 5 11 Long
Steve Beck 28:42 30:02 80 -4.6457607433% 5 5 10 Long
Pawel Zwierzynski 31:57 0 15 15 Long
Dane Eldridge 27:43 0 15 15 Long
Urs Kemmann 22:20 Long
Ryan Osmotherly 25:51 Long
Scott Morris 27:00 Long
Cody Lundquist 27:15 Long
Michael Regan 28:24 Long
Dan Churchill 29:00 Long
Rajeev Kumar 29:00 Long
Christine Lee 29:14 Long
Steve Kane 30:00 Long
Mark Tam 34:45 Long
Steve Flohr 35:50 Long
Tamara Chahine 35:56 Short
Brehme Quach 42:00 Long
Kayleigh Dowdeswell 43:00 Long