UFR 2012 S3 Round 9 Results

Year 2012
Season 3
Round < 9
Date 8/8/12
Runner Target Result Diff Score Bonus Total
Rajeev Kumar 40:00 40:00 0 20 10 30
Rod McGuinness 40:00 40:05 5 19 10 29
John Woodward 40:00 39:50 10 18 10 28
Michael Regan 40:00 39:45 15 17 10 27
Andrew Clements 40:00 39:44 16 16 10 26
Neil Anderson 40:00 40:17 17 15 10 25
Steve Beck 40:00 40:22 22 14 10 24
Peter Longman 40:00 41:06 66 13 10 23
Daniel Maher 40:00 41:52 112 12 10 22
Jasmin Islam 40:00 42:36 156 11 10 21
Steve Moskal 40:00 35:00 300 10 10 20
Mark Tam 40:00 45:00 300 10 10 20
Matias Gertel 40:00 26:00 840 8 10 18
Emily Martin 40:00
Mick Garland 40:00
Glenda Sorokin 40:00
Richard Song 40:00
Ryan Osmotherly 40:00
Andrew Lawrence 40:00
Glenn Trowbridge 40:00
Steve Flohr 40:00
Ann Chesterman 40:00
Mark Yu 40:00
Beatriz Fernandez 40:00
Demitri Voulgaropoulos 40:00